VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,421,953 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,103.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,927,708.5 GB  581,244,138
2 Iran (ISLAMIC Republic Of)  98,476,604.6 GB  5,310,312,467
3 Russian Federation  87,261,772.3 GB  1,386,968,350
4 Japan  66,545,600.1 GB  689,250,889
5 United States  52,111,840.8 GB  1,075,620,583
6 Taiwan  49,926,778.9 GB  786,650,845
7 France  45,873,292.4 GB  586,079,018
8 Indonesia  37,813,916.7 GB  883,606,978
9 India  35,372,390.2 GB  764,512,610
10 China  29,411,743.2 GB  770,188,292
11 Viet Nam  28,919,633.1 GB  493,521,922
12 Thailand  19,173,275.0 GB  342,979,570
13 United Arab Emirates  15,478,982.0 GB  515,567,562
14 Hong Kong  14,513,331.3 GB  235,201,231
15 Philippines  12,732,640.6 GB  314,085,642
16 Myanmar  12,714,011.1 GB  223,789,237
17 Malaysia  11,701,832.1 GB  138,898,355
18 Turkmenistan  11,351,814.3 GB  153,432,173
19 Bangladesh  9,448,551.8 GB  386,887,060
20 Ukraine  9,260,621.3 GB  529,279,575
21 Canada  7,958,371.1 GB  81,562,211
22 Saudi Arabia  7,820,759.4 GB  107,326,018
23 Germany  7,753,206.0 GB  238,828,200
24 Turkey  6,626,568.0 GB  97,480,028
25 Singapore  6,591,111.9 GB  378,436,055
26 Iraq  5,625,778.3 GB  224,012,033
27 Australia  5,464,966.6 GB  111,744,426
28 Brazil  5,165,186.0 GB  1,361,467,666
29 United Kingdom  5,142,304.2 GB  125,564,278
30 Lao People's Democratic Republic  4,399,482.9 GB  72,742,055
31 Pakistan  4,282,950.8 GB  103,786,934
32 Nigeria  3,577,783.5 GB  429,711,674
33 Cambodia  3,139,028.8 GB  91,769,662
34 Kenya  3,043,898.8 GB  182,669,303
35 Mexico  2,432,349.1 GB  43,317,824
36 Oman  1,971,228.7 GB  35,966,415
37 Spain  1,917,461.2 GB  20,560,283
38 Argentina  1,913,628.9 GB  26,128,154
39 Netherlands  1,888,909.7 GB  49,564,370
40 Armenia  1,451,128.5 GB  4,857,631
41 Egypt  1,342,000.0 GB  37,363,083
42 Qatar  1,324,387.4 GB  18,732,674
43 Algeria  1,320,012.5 GB  36,643,238
44 Nepal  1,319,280.8 GB  19,596,335
45 Syrian Arab Republic  1,274,399.6 GB  234,759,659
46 Jordan  1,265,967.6 GB  25,225,377
47 Italy  1,207,847.5 GB  14,700,122
48 New Zealand  1,111,985.3 GB  14,836,034
49 Kyrgyzstan  1,103,776.5 GB  12,414,280
50 Somalia  1,102,590.5 GB  50,080,716
51 Macau  1,041,664.6 GB  18,928,694
52 Sudan  1,027,902.3 GB  38,797,913
53 Kazakhstan  1,019,485.8 GB  14,897,678
54 Colombia  1,008,899.7 GB  19,449,808
55 Sweden  988,511.9 GB  17,044,662
56 Ghana  930,031.2 GB  54,772,548
57 Austria  922,644.0 GB  14,497,042
58 Venezuela  836,982.3 GB  25,552,204
59 Chile  809,295.8 GB  14,011,859
60 Belarus  800,974.3 GB  21,383,950
61 Romania  776,376.6 GB  13,368,173
62 Peru  758,879.8 GB  10,496,042
63 Ethiopia  743,277.1 GB  38,673,730
64 Mongolia  691,559.7 GB  11,273,021
65 Libyan Arab Jamahiriya  669,002.9 GB  18,914,209
66 Kuwait  662,047.5 GB  10,228,980
67 Morocco  645,081.0 GB  25,166,603
68 Cote D'ivoire  631,206.2 GB  9,205,636
69 Poland  624,700.5 GB  8,726,316
70 Azerbaijan  594,340.5 GB  10,522,724
71 Latvia  585,772.3 GB  2,997,598
72 Yemen  567,148.4 GB  19,347,484
73 Ecuador  561,861.8 GB  53,501,195
74 Norway  541,442.4 GB  4,668,368
75 Switzerland  510,648.0 GB  34,344,687
76 Palestinian Territory Occupied  497,558.9 GB  12,359,879
77 Belgium  466,044.8 GB  6,232,671
78 South Africa  456,561.2 GB  16,893,432
79 Finland  432,055.3 GB  3,881,639
80 Tanzania United Republic of  416,388.6 GB  10,566,168
81 Israel  396,072.9 GB  8,965,924
82 Afghanistan  393,434.0 GB  14,645,357
83 Uganda  370,259.7 GB  18,838,274
84 Portugal  362,665.4 GB  5,671,514
85 Denmark  329,006.9 GB  2,999,219
86 Lithuania  317,557.5 GB  4,037,534
87 Hungary  314,804.2 GB  4,809,376
88 Czech Republic  313,422.1 GB  4,891,812
89 Georgia  290,789.3 GB  3,508,154
90 Guinea  280,892.5 GB  8,550,734
91 Greece  260,355.9 GB  3,720,576
92 Sri Lanka  249,863.1 GB  6,434,815
93 Gabon  227,954.0 GB  2,445,745
94 Bahrain  223,760.1 GB  3,607,689
95 Tunisia  215,897.9 GB  6,039,649
96 Brunei Darussalam  210,343.0 GB  1,596,323
97 Bulgaria  209,463.8 GB  4,102,643
98 Dominican Republic  207,237.8 GB  6,821,464
99 Lebanon  202,049.4 GB  8,997,943
100 Guatemala  201,134.7 GB  4,360,417
101 Uzbekistan  200,459.9 GB  3,951,998
102 Serbia  196,057.1 GB  3,529,356
103 Panama  181,285.0 GB  4,928,825
104 Bolivia  180,138.0 GB  3,177,679
105 Djibouti  162,276.6 GB  4,233,724
106 Paraguay  153,800.5 GB  2,053,548
107 Ireland  134,915.7 GB  1,871,176
108 Slovenia  132,214.2 GB  1,543,773
109 Croatia (LOCAL Name: Hrvatska)  113,475.8 GB  1,123,760
110 Costa Rica  113,116.0 GB  1,683,392
111 Slovakia (SLOVAK Republic)  109,364.5 GB  1,227,342
112 Moldova Republic of  105,878.4 GB  2,666,802
113 Albania  102,979.4 GB  2,331,912
114 Bosnia and Herzegowina  102,690.0 GB  932,714
115 Cuba  102,379.4 GB  2,641,176
116 Mauritius  98,389.9 GB  1,309,493
117 Jamaica  90,363.3 GB  2,058,975
118 Bhutan  81,022.3 GB  1,678,068
119 Estonia  80,063.4 GB  1,046,345
120 Uruguay  75,803.0 GB  1,111,075
121 Luxembourg  60,535.3 GB  1,317,000
122 Honduras  59,911.5 GB  1,389,753
123 Benin  59,567.2 GB  6,829,791
124 Antigua and Barbuda  58,045.5 GB  1,620,766
125 Cyprus  54,750.0 GB  4,918,760
126 Togo  53,787.7 GB  1,410,798
127 Maldives  51,664.8 GB  901,202
128 Senegal  50,826.9 GB  1,933,408
129 Guam  50,316.5 GB  977,836
130 Northern Mariana Islands  42,674.3 GB  267,509
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.3 GB  636,629
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,487.2 GB  1,205,329
135 Cameroon  36,307.3 GB  3,191,705
136 Timor-leste  33,891.1 GB  735,898
137 Mozambique  33,212.8 GB  2,374,368
138 El Salvador  32,760.4 GB  869,063
139 Fiji  29,595.8 GB  815,002
140 Barbados  28,565.2 GB  342,382
141 Madagascar  28,485.7 GB  749,543
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.5 GB  501,418
144 Namibia  25,286.2 GB  749,984
145 Iceland  24,713.5 GB  746,725
146 Tajikistan  24,661.7 GB  1,195,644
147 Puerto Rico  23,988.4 GB  634,359
148 Palau  23,823.9 GB  181,039
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,036.2 GB  3,411,436
151 Chad  21,477.5 GB  4,513,847
152 Congo The Democratic Republic of The  21,063.6 GB  1,433,978
153 Angola  20,424.3 GB  722,002
154 Mali  18,164.8 GB  1,056,997
155 Burkina Faso  17,993.9 GB  1,557,408
156 Montenegro  17,659.6 GB  370,241
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.1 GB  528,058
159 Zambia  16,178.9 GB  652,419
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,866.0 GB  180,079
162 Guyana  13,805.5 GB  298,216
163 Malawi  13,153.0 GB  188,350
164 Papua New Guinea  12,482.1 GB  191,906
165 Suriname  11,129.6 GB  309,248
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.5 GB  189,484
174 Saint Vincent and The Grenadines  7,816.2 GB  98,489
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,161.8 GB  59,335
178 South Sudan  6,097.2 GB  333,274
179 Dominica  5,268.7 GB  293,528
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,682
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.6 GB  122,419
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,368.9 GB  36,917
188 Guadeloupe  3,021.0 GB  42,632
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.0 GB  110,442
191 Andorra  2,857.9 GB  71,642
192 Cape Verde  2,661.5 GB  123,925
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.5 GB  50,524
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,513
201 Solomon Islands  1,781.2 GB  74,537
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4